AneSure Mini can simultaneously measure anesthetic gas, ETCO2 and respiratory rate. Suitable for Emergency, Pre-hospital and Intra-hospital transport, Operating room as well as ICU.
Suitable for emergency, pre-hospital and intra-hospital transfer, operating room, ICU, enhancing the safety of anesthesia
Quick warm-up with the first value displayed in 5 seconds, and accurate readings displayed in 15 seconds. 24-hour trend graphs, not lost when power off
The data can be clearly seen from 5 meters away;
Turn on the unit, and it is ready to use instantly with no need to calibrate;
Automatic atmospheric pressure compensation; Economical adapters reduce usage costs.
Suitable for various medical environments (field, helicopter, etc.)
AC Input | 100V -240V, 50Hz/60 Hz to 5VDC Adapter with 5V type-C USBadapter Cable. |
Battery | Built-in rechargeable lithium battery pack (3.7V, 1200mAH) |
Temperature | 5 to +50℃ |
Humidity | ≤80% |
Atmospheric pressure | 55 - 115 kPa |
Technique | NDIR (Non-dispersive infrared gas analysis) |
Sampling Mode | Mainstream |
EtCO2, FiCO2 measurement | Range: 0 – 150mmHg or 0 – 20kPa or 0 – 19.7% (v/v) Accuracy: ±2mmHg for CO2 range 0 - 40mmHg ±5% for CO2 range from 41 - 70mmHg ±8% for CO2 range from 71 - 100mmHg ±10% Over 100mmHg |
Update/Averaging Time | Option of every breath or 10, 20 or 30 seconds |
FiN2O/EtN2O measurement | Range: 0-100% Accuracy: ± (2 vol% + 2% of reading) |
FiHAL/EtHAL, FiENF/EtENF, FiISO/EtISO measurement | Range: 0-12% Accuracy: 0-8%: ± (0.15 vol% + 5% of reading); 8-12%: unspecified |
FiSEV/EtSEV measurement | Range: 0-15% Accuracy: 0-10%: ± (0.15 vol% + 5% of reading); 10-15%: unspecified |
FiDES/EtDES measurement | Range: 0-25% Accuracy: 0-18%: ± (0.15 vol% + 5% of reading); 18-25%: unspecified |
All FiAG | Update: every 2-3 breath Trends: 24 hours on Screen Trend and Numeric |
Atmospheric Pressure Compensation | Auto-compensation for atmospheric pressure variation |
Respiration Rate | Range: 3 - 150 breaths/minute Accuracy: ±1% of reading or ±1 breaths/min whichever is greater |
Rise time | CO2 is less than70ms; N2O is less than300ms; Anesthetic gases (halothane, enflurane, isoflurane, sevoflurane, or desflurane) are less than 300ms |
Warm Up Time | <15 seconds |
Agent threshold | 0.2%, When an agent is identified, concentrations will be reported evenbelow 0.2% as long as apnea is not detected |
Alarm limits | Apnea alarm limits:15-40 sec High alarm limits EtCO2/ FiCO2:22-150mmHg Low alarm limits EtCO2/ FiCO2: 00-60mmHg High alarm limits FiHAL/EtHAL, FiENF/EtENF, FiISO/EtISO:1.0-8.0% Low alarm limits FiHAL/EtHAL, FiENF/EtENF, FiISO/EtISO:0-6.5% High alarm limits FiSEV/EtSEV:1.0-10.0% Low alarm limits FiSEV/EtSEV:0-6.5% High alarm limits FiDES/EtDES:1.0-18.0% Low alarm limits FiDES/EtDES: 0-6.5% High alarm limits FiN2O/EtN2O:26-100% Low alarm limits FiN2O/EtN2O: 01-78% The high alarm limits of respiration rate:4-150 breaths/min The low alarm limits of respiration rate:0-140 breaths/min |
Size | 38 x 42 x 44mm (W x H x D) |
Weight | 80g (including lithium battery and adult airway adapter) |
Airway Adapter | Dead Space: 5ml (Adult/Pediatric) 1ml (Neonate) |
Warranty & Maintenance/ Calibration | One year warranty on Main Unit and Lithium Ion Rechargeable Battery |
Portable, accurate and real-time anesthetic multi-gas monitor
AneSure-Mini can simultaneously measure anesthetic gas, ETCO2 and respiratory rate. It is suitable for Emergency, Pre-hospital and Intra-hospital transport, Operating room as well as ICU.
It has an alarm function, which will alarm when the measured value reaches the alarm limits or when suffocation occurs.
The first data can be obtained within 5 seconds after power-on, and full accurate data can be obtained within 15 seconds; the 24-hour Etco2 graph will not be lost when power off.
It has a large-character display mode, and the data can be clearly seen from more than 5 meters away.
It is ready to use after power on.
With simple maintenance and sturdy structure, suitable for various harsh environments.